АНИОНИ | mg/l | mmol/l | eq% |
F | 1,07 | 60 | 2,729 |
Cl | 3,55 | 85 | 4,852 |
Br | – | – | – |
J | – | – | – |
SO42– | 29,63 | 360 | 32,792 |
CO32 | 18,00 | 350 | 29,071 |
HCO3 | 36,61 | 450 | 29,079 |
HSiO3 | 2,35 | 9 | 1,477 |
HS | 0 | 0 | 0 |
Mn2+ | <0,02 | 0 | 0 |
NO3– | <1,00 | 0 | 0 |
NO2+ | <0,05 | 0 | 0 |
HPO42– – | – | – | – |
89,24 | 1314 | ∽100,00 |
Магазин